Language: English

Products


PartNo:
TPSM84A22 Power Module (Integrated Inductor)
Mfg:
TI
D/C:
Qty:
Packing:
Description:

 Maximum output (A): 10 - 15 

Vin (V): 2.2 - 36 
Vout (V): 0.4 - 6 
Operating temperature: -40 to 125℃ 
Packaging: B3QFN, QFM, TO-PMOD, DIPMODULE 
Duty cycle (maximum) (%): 10
 
Product or Part number Rated value Topological structure Maximum output(A) Vin (max) (V) Vin (min) (V) Vout (max) (V) Vout (min) (V) Operating temperature range (°C) Packaging Duty cycle (maximum)(%)
TPSM8287A10 Catalog Buck,Step-Down Converter,Synchronous Buck 10 6 2.7 3.35 0.4 -40 to 125 B3QFN 75
TPSM84A21 Catalog Buck,Synchronous Buck 10 14 8 1.35 0.508 -40 to 85 QFM 50
TPSM84A22 Catalog Buck,Synchronous Buck 10 14 8 2 1.2 -40 to 85 QFM 50
LMZ31710 Catalog Buck,Synchronous Buck 10 17 2.95 5.5 0.6 -40 to 85 B3QFN 100
TPS84A20 Catalog Buck 10 17 2.95 5.5 0.6 -40 to 85 B3QFN 100
LMZ13610 Catalog Buck,Inverting Buck-Boost,Synchronous Buck 10 36 6 6 0.8 -40 to 85 TO-PMOD 85
LMZ22010 Catalog Buck,Synchronous Buck 10 20 6 6 0.8 -40 to 85 TO-PMOD 85
LMZ12010 Catalog Buck,Synchronous Buck 10 20 6 6 0.8 -40 to 85 TO-PMOD 85
PTD08A210W Catalog Buck 10 14 4.75 3.6 0.7 -40 to 85 DIPMODULE  
PTD08D210W Catalog Buck 10 14 4.75 3.6 0.7 -40 to 85 SIPMODULE  
LMZ23610 Catalog Buck,Inverting Buck-Boost,Synchronous Buck 10 36 6 6 0.8 -40 to 85 TO-PMOD 85
PTH04T240F Catalog Buck 10 5.5 2.2 2 0.7 -40 to 85 DIPMODULE 100
PTD08A010W Catalog Buck 10 14 4.75 3.6 0.7 -40 to 85 DIPMODULE  
PTR08100W Catalog Buck 10 14 4.5 5.5 0.6 -40 to 85 SIPMODULE  
PTH04T241W Catalog Buck 10 5.5 2.2 3.6 0.69 -40 to 85 DIPMODULE 100
PTH08T241W Catalog Buck 10 14 4.5 5.5 0.7 -40 to 85 DIPMODULE,SIPMODULE 100
PTH04T240W Catalog Buck 10 5.5 2.2 3.6 0.69 -40 to 85 DIPMODULE 100
PTH08T240W Catalog Buck 10 14 4.5 5.5 0.7 -40 to 85 DIPMODULE,SIPMODULE 100
PTH12060Y Catalog Buck 10 13.2 10.8 1.8 0.55 -40 to 85 DIPMODULE 60
TPSM8287A12M Catalog Buck,Step-Down Converter,Synchronous Buck 12 6 2.7 3.35 0.4 -55 to 125 B0QFN 75
TPSM8287A12 Catalog Buck,Step-Down Converter,Synchronous Buck 12 6 2.7 3.35 0.4 -40 to 125 B0QFN 75
TPSM843A22E Catalog Buck,Synchronous Buck 12 18 4 7 0.5 -55 to 125 B3QFN 100
TPSM843A22 Catalog Buck,Synchronous Buck 12 18 4 7 0.5 -40 to 125 B3QFN 100
TPSM8A28 Catalog Buck 12 16 2.7 5.5 0.5 -40 to 125 B3QFN 87
PTH12010W Catalog Buck 12 13.2 10.8 5.5 1.2 -40 to 85 DIPMODULE 100
TPSM8287A15M Catalog Buck,Step-Down Converter,Synchronous Buck 15 6 2.7 3.35 0.4 -55 to 125 B3QFN 75
TPSM8287A15 Catalog Buck,Step-Down Converter,Synchronous Buck 15 6 2.7 3.35 0.4 -40 to 125 B3QFN 75
TPSM8A29 Catalog Buck 15 16 2.7 5.5 0.5 -40 to 125 B3QFN 87
TPSM41615 Catalog Synchronous Buck 15 16 4 7.1 0.6 -40 to 125 QFM  
PTD08A015W Catalog   15 14 4.75 3.6 0.7 -40 to 85 DIPMODULE  
PTH12010Y Catalog Synchronous Buck 15 13.2 10.8 1.8 0.55 -40 to 85 DIPMODULE  

Contact Us

Superb Automation Co., Limited

Website:www.superb-tech.com

For 25 years your reliable partner in Electronics & PCBA!

HK number: 852 4459 0634

Email :Info@superb-tech.com

Whatsapp:8613396081443