| Parameter | Special Capability |
|---|---|
| Layer count (L) | 32 |
| Max. board thickness (mm) | 4 |
| Min. board thickness (4L) (mm) | 0.3 |
| Min. flex-PCB width (mm) | 1.5 |
| Max. finish board dimension (mm) | 700 × 480 |
| Min. line width/spacing (mm) - Inner layer | 0.03 / 0.03 |
| Min. line width/spacing (mm) - Outer layer | 0.03 / 0.03 |
| Tolerance of same core position (mm) | ±0.02 |
| Hole to conductor position (mm) | ±0.100 |
| Max. finished copper thickness (oz) | 3 |
| HDI type | 5+N+5 Any layer |
| Hole size (mm) - Through hole | ≥0.15 |
| Hole size (mm) - Blind vias | 0.05 |
| Aspect ratio - Through hole | 20:1 |
| Aspect ratio - Blind vias | 1:1 |
| Tolerance of hole position (mm) - Through hole | ±0.025 |
| Tolerance of hole position (mm) - Blind vias | ±0.025 |
| Max Copper | 10 oz |
| PTH Tolerance | ±0.075 mm |
| NPTH Tolerance | ±0.05 mm |
| Press Fit Hole tolerance | ±0.05 mm |
| Slot Hole tolerance | ±0.1 mm |
| Outline tolerance | ±0.1 mm |
Superb Automation Co., Limited
Website:www.superb-tech.com
For 25 years your reliable partner in Electronics & PCBA!
HK number: 85260404363
Email :Info@superb-tech.com
Whatsapp:8613396081443