| Parameter | Value |
|---|---|
| Monthly Capacity | 2.85M+ sq.ft. |
| Max Layers | 128 (future 138) |
| Min Line Width/Spacing | 0.0125/0.0125 mm |
| Min Laser Drill | 0.05 mm |
| Parameter | Wuxi | Huizhou |
|---|---|---|
| Capacity (kSF/month) | 900 | 1,500 |
| Max Layers | 138 | 68 |
| Min Line Width/Spacing (mm) | 0.0125/0.0125 | 0.04/0.04 |
| Min Mechanical Drill (mm) | 0.075 | 0.075 |
| Min Laser Drill (mm) | 0.05 | 0.05 |
| Test Pitch (mm) | 0.2 | 0.2 |
| Board Thk – 2L min (mm) | 0.10 | 0.10 |
| Board Thk – 4L min (mm) | 0.20 | 0.20 |
| Finish Type | Wuxi | Huizhou |
|---|---|---|
| OSP | Yes | Yes |
| ENIG | Yes | Yes |
| Selective ENIG | Yes | Yes |
| ENEPIG | Yes | Yes |
| Hard Gold | Yes | Yes |
| Soft Gold | Yes | Yes |
| Immersion Tin | Yes | Yes |
| Immersion Silver | Yes | Yes |
| HASL / Lead‑free HASL | Outsourced | Outsourced |
| Material | Wuxi | Huizhou |
|---|---|---|
| FR4 (Lead-free/Halogen-free/Mid-Tg/High-Tg) | Yes | Yes |
| BT Resin | Yes | Yes |
| High Speed / High Frequency | Yes | Yes |
| High Thermal Conductive / IMS | Limited | Limited |
| Polyimide | Yes | Yes |
| EMI Shielding | Yes | Yes |
| Process / Product | Wuxi | Huizhou |
|---|---|---|
| HDI | Yes | Yes |
| Rigid‑Flex | Yes | Yes |
| Semi‑Flex | Limited | Limited |
| Heavy Copper | Yes | Limited |
| Back Drill | Yes | Yes |
| High Speed / High Frequency design | Yes | Yes |
| High Layer Count | Yes | Limited |
| LED / CMOS | Yes | Yes |
| High Thermal Conductive design | Yes | Limited |
| Copper Inlay | Yes | Yes |
Superb Automation Co., Limited
Website:www.superb-tech.com
For 25 years your reliable partner in Electronics & PCBA!
HK number: 85260404363
Email :Info@superb-tech.com
Whatsapp:8613396081443