Language: English

Products


PartNo:
TPSM843A26 Power Module (Integrated Inductor)
Mfg:
TI
D/C:
Qty:
Packing:
Description:

 Maximum output (A): 16 - 120 

Vin (V): 2.95 - 36 
Vout (V): 0.4 - 16 
Operating temperature: -40 to 125℃ 
Packaging: B3QFN, QFM, TO-PMOD, DIPMODULE 
Duty cycle (maximum) (%): 10
 
Product or Part number Rated value Topological structure Maximum output(A) Vin (max) (V) Vin (min) (V) Vout (max) (V) Vout (min) (V) Operating temperature range (°C) Packaging Duty cycle (maximum)(%)
TPSM843A26E Catalog Buck,Synchronous Buck 16 18 4 7 0.5 -55 to 125 B3QFN 100
TPSM843A26 Catalog Buck,Synchronous Buck 16 18 4 7 0.5 -40 to 125 B3QFN 100
PTH04T221W Catalog Buck 16 5.5 2.2 3.6 0.69 -40 to 85 DIPMODULE 100
PTH04T220W Catalog Buck 16 5.5 2.2 3.6 0.69 -40 to 85 DIPMODULE 100
TPSM843B22E Catalog Buck,Synchronous Buck 20 18 4 7 0.5 -55 to 125 B3QFN 100
TPSM843B22 Catalog Buck,Synchronous Buck 20 18 4 7 0.5 -40 to 125 B3QFN 100
LMZ31520 Catalog Buck,Synchronous Buck 20 14.5 3 3.6 0.6 -40 to 85 B4QFN 80
PTD08A020W Catalog Buck 20 14 4.75 3.6 0.7 -40 to 85 DIPMODULE  
TPSM8D6B24 Catalog Buck 25 16 2.95 5.5 0.5 -40 to 125 QFM 85
TPSM41625 Catalog Buck,Synchronous Buck 25 16 4 7.1 0.6 -40 to 125 QFM  
TPSM8287B30 Catalog Buck,Step-Down Converter,Synchronous Buck 30 6 2.7 1.675 0.4 -40 to 125 UNKNOWN 75
LMZ31530 Catalog Buck,Synchronous Buck 30 14.5 3 3.6 0.6 -40 to 85 B4QFN 80
PTH05T210W Catalog Buck 30 5.5 4.5 3.6 0.7 -40 to 85 DIPMODULE 100
PTH08T210W Catalog Buck 30 14 5.5 3.6 0.7 -40 to 85 DIPMODULE 100
TPSM8S6C24 Catalog Buck 35 16 2.95 3.6 0.5 -40 to 125 QFM 85
TPSM8D6C24 Catalog Buck 35 16 2.95 3.6 0.5 -40 to 125 QFM 85
TPSM846C24 Catalog Buck,Synchronous Buck 35 15 4.5 2 0.5 -40 to 105 QFM 83
TPSM846C23 Catalog Buck,Synchronous Buck 35 15 4.5 2 0.35 -40 to 105 QFM 83
PTH08T255W Catalog Buck 40 14 8 5.25 3 -40 to 85 DIPMODULE 100
PTH08T250W Catalog Buck 50 14 4.5 3.6 0.7 -40 to 85 DIPMODULE 100
PTV08T250W Catalog Buck 50 14 8 3.6 0.8 -40 to 85 SIPMODULE 100
PTV08040W Catalog Buck 50 14 8 3.6 0.8 -40 to 85 SIPMODULE 100
PTH12040W Catalog Buck 50 14 8 5.5 0.8 -40 to 85 DIPMODULE 100
PTH04040W Catalog Buck 60 5.5 2.95 2.5 0.8 -40 to 85 DIPMODULE 100
TPSM831D31 Catalog Buck,Synchronous Buck 120 14 8 1.52 0.25 -40 to 105 QFM 25
TPSM64404 Catalog Synchronous Buck 2,4 36 3 16 0.8 -40 to 125 QFN-FCMOD 99
TPSM64406E Catalog Synchronous Buck 3,6 36 3 16 0.8 -55 to 125 QFN-FCMOD 99
TLVM14406 Catalog Synchronous Buck 3,6 36 3 9 0.8 -40 to 125 QFN-FCMOD 99
TPSM64406 Catalog Synchronous Buck 3,6 36 3 16 0.8 -40 to 125 QFN-FCMOD 99
TPSM81299 Automotive Boost   5.5 0.5 5.5 1.8 -40 to 125 QFN-FCMOD 100
TPSM81033 Catalog Boost   5.5 1.8 5.5 2.2 -40 to 125 QFN-FCMOD 90
CSDM65295T Catalog              to  UNKNOWN  
CSDM65295 Catalog              to  UNKNOWN  

 

Contact Us

Superb Automation Co., Limited

Website:www.superb-tech.com

For 25 years your reliable partner in Electronics & PCBA!

HK number: 852 4459 0634

Email :Info@superb-tech.com

Whatsapp:8613396081443