Language: English

Products


PartNo:
TPS796XX
Mfg:
FPP1010-05
D/C:
Qty:
Packing:
FPP1010-05
Description:
Product model Output voltage
(V)
Maximum input
(V)
Pressure difference
(V)
Maximum current
(A)
Encapsulation form
MSK5101-3.3 3.3  5.5  ≤ 0.5 1.5  FP10
MSK5101-ADJ Adjustable 5.5  ≤ 0.5 1.5  FP10
MSK5101-ADJ Adjustable 5.5  ≤ 0.5 1.5  FP10
TPS796XX Adjustable 5.5  / 1.5  FPP1010-05
MSK5230 1.2  5.5  ≤ 0.6 SMD-1
MSK5230 1.5  5.5  ≤ 0.6 SMD-1
MSK5230 1.8  5.5  ≤ 0.6 SMD-1
MSK5230 2.5  5.5  ≤ 0.6 SMD-1
MSK5230 3.3  5.5  ≤ 0.6 SMD-1
MSK5230 3.6  5.5  ≤ 0.6 SMD-1
MSK5230 5.5  ≤ 0.6 SMD-1
TPS75701 Adjustable 0.4  TO-236-5L
TPS75733 3.3  0.4  TO-236-5L
TPS74401 Adjustable ≤ 0.4 FP10
TPS74401 Adjustable ≤ 0.4 QFN20
MSK5250 1.2  5.5  ≤ 0.6 SMD-1
MSK5250 1.5  5.5  ≤ 0.6 SMD-1
MSK5250 1.8  5.5  ≤ 0.6 SMD-1
MSK5250 2.5  5.5  ≤ 0.6 SMD-1
MSK5250 3.3  5.5  ≤ 0.6 SMD-1
MSK5250 3.6  5.5  ≤ 0.6 SMD-1
MSK5250 5.5  ≤ 0.6 SMD-1
Wide input range linear voltage regulator (≤ 40V)
LM140LA-15 15  35  ≤ 2.6 0.1  B-3D5
LM140LA-12 12  35  ≤ 2.6 0.1  B-3D5
LT3092MPST Adjustable 36  ≤ 1.65 0.2  LCC03
LT1763-1.5 1.5  20  / 0.5  Bare chip
LT1763-1.8 1.8  20  / 0.5  Bare chip
LT1763-2.5 2.5  20  0.7  0.5  Bare chip
LT1763-3.0 20  0.7  0.5  Bare chip
LT1763-3.3 3.3  20  0.7  0.5  Bare chip
LT1763-5.0 20  0.7  0.5  Bare chip
LT1763 Adjustable 20  0.7  0.5  Bare chip
LT1763-1.5 1.5  20  / 0.5  CSOP08AD
LT1763-1.8 1.8  20  / 0.5  CSOP08AD
LT1763-2.5 2.5  20  0.7  0.5  CSOP08AD
LT1763-3.0 20  0.7  0.5  CSOP08AD

 

Contact Us

Superb Automation Co., Limited

Website:www.superb-tech.com

For 25 years your reliable partner in Electronics & PCBA!

HK number: 852 4459 0634

Email :Info@superb-tech.com

Whatsapp:8613396081443